Product Features
Basic Performance
- High accuracy
- Reliable and efficient
- Automated air and pressure controls
Maintainability
- Self-diagnostic system
- Low maintenance
Other
- Small footprint
General Specifications
Application(s) | Sea water, fresh water, fuel oil |
---|---|
Ambient Temperature | -25〜+70℃(-13〜+158℉) |
Accuracy | ±50mm Full Scale |
Measuring Range | 30m(option 35m) |
Air Supply | 5-9.5bar from engine room to control box 4.5bar (tanks of more than 10m) 2bar(tanks of less than 10m) |
Maximum Air Consumption | 9-10NL/min(per unit purge line) |
Average Air Consumption | 2.7NL/min |
Power Consumption | 5W/tank |
Flange | JIS 5K-20A |
Protection Class | IP66 |
※See product specification sheets for complete specifications.