Product Features
Basic Performance
- Self-calibrating for long-term accuracy
- Robust processing logic
- Remote monitoring
- Built-in tank I.G. pressure sensor
- Equipped with interfaces for peripheral equipment, such as temperature sensors and local indicators.
Maintainability
- Interchangeable electronics
- Inspection & maintenance in closed tank conditions
- Self-diagnostics
Other
- No warm-up required
- Small on-deck space requirements
- Minimal cabling requirements
General Specifications
Level Gauge
| Application(s) | Crude Oil, Refined Petroleum Products, Chemical |
|---|---|
| Measuring Method | FMCW |
| Frequency | 10GHz Band |
| Measurement Range | 0.5〜22m |
| Beam Angle | 11° |
| Resolution | 1m |
| Accuracy | ±2mm |
| Protection Class | -25〜+70℃ |
| Explosion Protection | Exia IIC T5 |
| Protection Class | IP66 |
| Flange Material | SUS316L |
| Cable | 4-core sealed marine cable |
Pressure Sensor
| Type | Absolute Pressure |
|---|---|
| Measurement Range | -10〜+30kPa |
| Accuracy | ±0.4kPa |
| Rated Pressure | 2 bar |
| Maximum Pressure | 4 bar |
※See product specification sheets for complete specifications.
1 inch Radar
1 inch All-in-one Radar type Level Gauge

Level Gauge
| Application(s) | LNG、LPG |
|---|---|
| Measuring Method | FMCW |
| Measurement Range | 0~22m |
| Resolution | 1m |
| Accuracy | ±5mm |
| Explosion Protection | Ex ia IIC T5 |
| Protection Class | IP66 |
| Flange Material | SUS304 |
| Flange Size | ANSI 80A |
Temperature Sensor
| Measuring Method | PT-100 |
|---|---|
| Measurement Range | -200~100℃ |
| Accuracy | ±0.2℃(-165℃~-145℃) ±1.5℃(-145℃~-+40℃) |
Pressure Sensor
| Type | Absolute Pressure |
|---|---|
| Measurement Range | 0~20MPaA |
| Accuracy | ±0.5% F.S. |
3 inch Radar
3 inch All-in-One Radar Type Level Gauge

Level Gauge
| Application(s) | LNG、LPG |
|---|---|
| Measuring Method | FMCW |
| Measurement Range | 0~50m |
| Resolution | 1mm |
| Accuracy | ±5mm |
| Ambient temperature | -30 to +70℃(Electrical equipment cabinet) |
| Explosion Protection | Ex ia IIC T5 |
| Protection Class | IP66 |
| Flange Material | SUS304 |
Temperature Sensor
| Measuring Method | PT-100 |
|---|---|
| Measurement Range | -200~100℃ |
| Accuracy | ±0.2℃(≦-145℃) ±1.5℃(>-145℃) |
Pressure Sensor
| Type | Absolute Pressure |
|---|---|
| Measurement Range | 0.8bar to 1.4bar |
| Accuracy | ±0.5% F.S. |
| Material | SUS316L |




